2016美国计算机大学排名 美国大学计算机专业排名-米乐app官方
留学机构排名
2022-06-05 13:32:59
热度:1℃
美国的教育在全世界各个国家都排名前列,而美国计算机的发展也是领先于时间,美国有众多计算机专业突出的大学。这些大学的计算机专业在全时间都是佼佼者。一直以来,在留美人群中读计算机的专业占多半。最新的报告显示,赴美留学取得研究生学位的毕业生,比起本科学位者高24%。美国计算机工程专业作为研究生申请中的热门专业之一,越来越多的人,选择申请此专业,下面就排行时报网(www.phsb.com)介绍下2016美国大学计算机工程研究生专业排名情况吧!
2016美国计算机大学排名 美国大学计算机专业排名
排名 | 学校名称 | 学校英文名 | 所在地 | 学费/年 | 学生人数 | gre数学均分 | 研究经费 |
1 | 麻省理工学院 | massachusetts institute of technology | cambridge, ma | $44,720 | 3,143 | 166 | $391,225,000 |
1 | 斯坦福大学 | stanford university | stanford, ca | $47,073 | 3,558 | 166 | $189,424,861 |
1 | 加州大学伯克利分校 | university of california—berkeley | berkeley, ca | $26,322 | 1,936 | 165 | $211,143,000 |
4 | 卡耐基梅隆大学 | carnegie mellon university | pittsburgh, pa | $41,000 | 3,400 | 166 | $207,618,157 |
5 | 伊利诺伊大学厄本那-香槟分校 | university of illinois—urbana-champaign | urbana, il | $30,848 | 3,316 | 165 | $229,948,980 |
6 | 密歇根大学安娜堡分校 | university of michigan—ann arbor | ann arbor, mi | $43,024 | 3,212 | 165 | $251,599,000 |
7 | 佐治亚理工学院 | georgia institute of technology | atlanta, ga | $27,600 | 6,136 | 164 | $204,120,000 |
8 | 加州理工学院 | california institute of technology | pasadena, ca | $41,790 | 537 | 166 | $99,786,000 |
9 | 康奈尔大学 | cornell university | ithaca, ny | $29,500 | 1,966 | 165 | $141,532,384 |
9 | 普林斯顿大学 | princeton university | princeton, nj | $41,820 | 583 | 167 | $92,801,074 |
9 | 德克萨斯大学奥斯汀分校 | university of texas—austin (cockrell) | austin, tx | $17,506 | 2,374 | 164 | $187,933,701 |
12 | 普渡大学西拉法叶分校 | purdue university—west lafayette | west lafayette, in | $29,134 | 3,409 | 164 | $228,612,477 |
13 | 加州大学洛杉矶分校 | university of california—los angeles (samueli) | los angeles, ca | $27,673 | 1,928 | 165 | $101,678,444 |
13 | 加州大学圣地亚哥分校 | university of california—san diego (jacobs) | la jolla, ca | $26,322 | 1,862 | 165 | $151,270,340 |
13 | 南加州大学 | university of southern california (viterbi) | los angeles, ca | $32,747 | 5,142 | 164 | $187,796,637 |
16 | 哥伦比亚大学 | columbia university (fu foundation) | new york, ny | $41,040 | 3,038 | 166 | $149,230,000 |
16 | 华盛顿大学 | university of washington | seattle, wa | $28,425 | 2,188 | 164 | $133,723,600 |
16 | 威斯康辛大学麦迪逊分校 | university of wisconsin—madison | madison, wi | $25,190 | 2,037 | 164 | $204,597,426 |
19 | 马里兰大学学院公园分校 | university of maryland—college park (clark) | college park,md | $25,960 | 2,217 | 163 | $151,461,386 |
20 | 莱斯大学 | rice university (brown) | houston, tx | $39,880 | 868 | 165 | $53,332,149 |
21 | 哈佛大学 | harvard university | cambridge, ma | $40,416 | 439 | 166 | $59,684,000 |
21 | 约翰霍普金斯大学 | johns hopkins university (whiting) | baltimore, md | $47,060 | 3,234 | 165 | $105,349,000 |
21 | 德州农工大学 | texas a&m university—college station (look) | college station, tx | $581/学分 | 3,379 | 163 | $292,983,000 |
21 | 加州大学圣塔芭芭拉分校 | university of california—santa barbara | santa barbara, ca | $28,216 | 690 | 165 | $108,413,472 |
21 | 宾夕法尼亚大学 | university of pennsylvania | philadelphia, pa | $29,890 | 1,596 | 166 | $111,265,333 |
26 | 西北大学 | northwestern university (mccormick) | evanston, il | $46,836 | 1,857 | 165 | $108,386,576 |
26 | 俄亥俄州立大学 | ohio state university | columbus, oh | $30,472 | 1,801 | 164 | $118,757,717 |
26 | 明尼苏达大学双城分校 | university of minnesota—twin cities | minneapolis, mn | $23,680 | 1,867 | 165 | $103,342,919 |
26 | 弗吉尼亚理工学院 | virginia tech | blacksburg, va | $26,754 | 2,045 | 163 | $167,351,480 |
30 | 杜克大学 | duke university (pratt) | durham, nc | $48,922 | 1,041 | 164 | $99,414,000 |
31 | 亚利桑那州立大学 | arizona state university (fulton) | tempe, az | $26,044 | 3,694 | 162 | $85,185,114 |
31 | 宾州州立大学公园分校 | pennsylvania state university—university park | university park, pa | $33,386 | 1,652 | 163 | $162,657,157 |
33 | 伦斯勒理工学院 | rensselaer polytechnic institute | troy, ny | $46,700 | 733 | 163 | $57,708,000 |
33 | 加州大学戴维斯分校 | university of california—davis | davis, ca | $28,211 | 1,159 | 162 | $73,535,829 |
33 | 佛罗里达大学 | university of florida | gainesville, fl | $30,075 | 2,484 | 162 | $64,267,000 |
33 | 马萨诸塞大学阿默斯特分校 | university of massachusetts—amherst | amherst, ma | $9,937 | 868 | 162 | $57,405,079 |
33 | 耶鲁大学 | yale university | new haven, ct | $37,600 | 211 | 167 | $28,353,474 |
38 | 布朗大学 | brown university | providence, ri | $46,408 | 371 | 164 | $19,881,977 |
38 | 东北大学 | northeastern university | boston, ma | $1,354/学分 | 3,182 | 161 | $59,242,144 |
38 | 罗格斯大学 | rutgers, the state university of new jersey—new brunswick | piscataway, nj | $26,736 | 1,229 | 163 | $59,497,000 |
38 | 亚利桑那大学 | university of arizona | tucson, az | $27,700 | 1,133 | 163 | $59,681,296 |
38 | 加州大学尔湾分校 | university of california—irvine (samueli) | irvine, ca | $29,396 | 1,490 | 163 | $82,456,394 |
38 | 科罗拉多大学博尔德分校 | university of colorado—boulder | boulder, co | $29,607 | 1,663 | 161 | $85,353,395 |
38 | 圣母大学 | university of notre dame | notre dame, in | $45,610 | 508 | 162 | $45,490,253 |
38 | 圣路易斯华盛顿大学 | washington university in st. louis | st. louis, mo | $45,700 | 976 | 165 | $23,290,000 |
46 | 波士顿大学 | boston university | boston, ma | $45,686 | 958 | 164 | $98,525,474 |
46 | 达特茅斯学院 | dartmouth college (thayer) | hanover, nh | $46,763 | 286 | 164 | $18,911,684 |
46 | 密歇根州立大学 | michigan state university | east lansing, mi | $1,269/学分 | 791 | 162 | $52,765,480 |
46 | 纽约大学 | new york university | brooklyn, ny | $1,452/学分 | 2,306 | 162 | $20,693,272 |
46 | 北卡罗来纳州立大学 | north carolina state university | raleigh, nc | $21,311 | 3,159 | 163 | $165,603,695 |
46 | 弗吉尼亚大学 | university of virginia | charlottesville, va | $24,108 | 646 | 163 | $67,469,251 |
46 | 范德堡大学 | vanderbilt university | nashville, tn | $1,782/学分 | 492 | 164 | $74,375,000 |
53 | 爱荷华州立大学 | iowa state university | ames, ia | $21,986 | 1,266 | 161 | $81,766,283 |
54 | 凯斯西储大学 | case western reserve university | cleveland, oh | $39,842 | 617 | 164 | $43,378,000 |
54 | 加州大学河滨分校 | university of california—riverside (bourns) | riverside, ca | $26,322 | 667 | 161 | $42,126,728 |
54 | 匹兹堡大学 | university of pittsburgh (swanson) | pittsburgh, pa | $38,990 | 1,080 | 163 | $91,037,908 |
54 | 犹他大学 | university of utah | salt lake city, ut | $18,774 | 1,209 | 162 | $77,591,000 |
58 | 德雷塞尔大学 | drexel university | philadelphia, pa | $30,321 | 1,257 | 160 | $26,326,000 |
58 | 里海大学 | lehigh university (rossin) | bethlehem, pa | $1,340/学分 | 802 | 164 | $20,896,210 |
58 | 佛罗里达中央大学 | university of central florida | orlando, fl | $1,183/学分 | 1,309 | 159 | $26,754,000 |
58 | 罗切斯特大学 | university of rochester | rochester, ny | $1,442/学分 | 577 | 165 | $87,509,121 |
62 | 奥本大学 | auburn university (ginn) | auburn university, al | $25,758 | 917 | 160 | $60,012,000 |
62 | 科罗拉多州立大学 | colorado state university | fort collins, co | $24,276 | 758 | 160 | $63,266,803 |
62 | 密苏里科技大学 | missouri university of science & technology | rolla, mo | $18,230 | 1,333 | 159 | $29,340,532 |
62 | 康涅狄格大学 | university of connecticut | storrs, ct | $31,674 | 905 | 162 | $41,506,000 |
62 | 特拉华大学 | university of delaware | newark, de | $1,625/学分 | 873 | 162 | $52,476,760 |
62 | 伊利诺伊大学芝加哥分校 | university of illinois—chicago | chicago, il | $26,538 | 1,164 | 160 | $26,834,087 |
62 | 爱荷华大学 | university of iowa | iowa city, ia | $25,134 | 385 | 162 | $51,433,259 |
62 | 新墨西哥大学 | university of new mexico | albuquerque, nm | $20,002 | 855 | 157 | $29,856,000 |
62 | 德克萨斯大学达拉斯分校 | university of texas—dallas (jonsson) | richardson, tx | $22,282 | 2,550 | 160 | $46,280,989 |
71 | 克莱蒙森大学 | clemson university | clemson, sc | $19,724 | 1,425 | 161 | $30,801,684 |
71 | 俄勒冈州立大学 | oregon state university | corvallis, or | $21,933 | 1,039 | 160 | $32,105,129 |
71 | 纽约州立大学石溪分校 | stony brook university—suny | stony brook, ny | $20,190 | 1,512 | 163 | $28,972,504 |
71 | 塔夫斯大学 | tufts university | medford, ma | $28,640 | 596 | 162 | $22,512,550 |
71 | 纽约州立大学水牛城分校 | university at buffalo—suny | buffalo, ny | $20,190 | 1,923 | 162 | $59,155,000 |
71 | 田纳西大学 | university of tennessee—knoxville | knoxville, tn | $30,050 | 996 | 161 | $58,934,000 |
77 | 伊利诺伊理工学院 | illinois institute of technology (armour) | chicago, il | $1,250/学分 | 1,704 | 161 | $18,781,212 |
77 | 新泽西理工学院 | new jersey institute of technology | newark, nj | $26,458 | 2,253 | - | $44,805,581 |
77 | 雪城大学 | syracuse university | syracuse, ny | $40,380 | 1,174 | 162 | $11,993,797 |
77 | 加州大学圣克鲁兹分校 | university of california—santa cruz (baskin) | santa cruz, ca | $26,322 | 438 | 163 | $31,816,080 |
77 | 北卡罗来纳大学夏洛特分校 | university of north carolina—charlotte (lee) | charlotte, nc | $18,095 | 610 | 159 | $10,093,409 |
77 | 华盛顿州立大学 | washington state university | pullman, wa | $25,200 | 650 | 161 | $28,073,696 |
83 | 乔治梅森大学 | george mason university (volgenau) | fairfax, va | $26,978 | 1,527 | 158 | $16,306,201 |
83 | 新墨西哥州立大学 | new mexico state university | las cruces, nm | $13,838 | 545 | 156 | $14,396,000 |
83 | 南卫理公会大学 | southern methodist university (lyle) | dallas, tx | $1,165/学分 | 1,063 | 160 | $4,586,876 |
83 | 史蒂文斯理工学院 | stevens institute of technology (schaefer) | hoboken, nj | $31,250 | 1,978 | 161 | $24,176,932 |
83 | 辛辛那提大学 | university of cincinnati | cincinnati, oh | $24,532 | 840 | 161 | $23,141,586 |
83 | 堪萨斯大学 | university of kansas | lawrence, ks | $849/学分 | 680 | 160 | $16,822,666 |
83 | 马里兰大学巴尔的摩郡分校 | university of maryland—baltimore county | baltimore, md | $922/学分 | 633 | 159 | $11,277,075 |
83 | 内布拉斯加大学林肯分校 | university of nebraska—lincoln | lincoln, ne | $1,052/学分 | 624 | 160 | $31,088,984 |
83 | 俄克拉荷马大学 | university of oklahoma | norman, ok | $707/学分 | 630 | 160 | $26,630,000 |
83 | 罗德岛大学 | university of rhode island | kingston, ri | $23,606 | 258 | - | $5,032,550 |
83 | 德克萨斯大学阿灵顿分校 | university of texas—arlington | arlington, tx | $15,808 | 2,646 | 159 | $37,305,009 |
83 | 伍斯特理工学院 | worcester polytechnic institute | worcester, ma | $23,850 | 1,127 | 163 | $19,717,466 |
95 | 空军理工学院 | air force institute of technology | wright patterson afb, oh | - | - | - | - |
95 | 贝勒大学 | baylor university | waco, tx | $25,866 | 68 | 162 | $1,455,297 |
95 | 杨百翰大学 | brigham young university (fulton) | provo, ut | $12,620 | 371 | 161 | $12,688,279 |
95 | 乔治华盛顿大学 | george washington university | washington, dc | $1,490/学分 | 1,614 | 161 | $11,400,783 |
95 | 堪萨斯州立大学 | kansas state university | manhattan, ks | $830/学分 | 471 | 159 | $20,303,526 |
95 | 密歇根理工大学 | michigan technological university | houghton, mi | $14,769 | 974 | - | $28,915,000 |
95 | 密西西比州立大学 | mississippi state university (bagley) | mississippi state, ms | $18,478 | 588 | 158 | $37,111,000 |
95 | 俄克拉荷马州立大学 | oklahoma state university | stillwater, ok | $765/学分 | 878 | - | $19,367,622 |
95 | 圣克拉拉大学 | santa clara university | santa clara, ca | $862/学分 | 900 | 159 | $1,680,000 |
95 | 天普大学 | temple university | philadelphia, pa | $1,210/学分 | 279 | 158 | $6,603,060 |
95 | 阿拉巴马大学 | university of alabama | tuscaloosa, al | $24,950 | 348 | 160 | $19,025,840 |
大家以后敬请关注计算机专业的最新排名。,关注美国计算机研究专业的大学。